Wasis took part last 25th June in Seville to the internationally recognised 16th European Congress on Composite Materials known as the largest congress dedicated to composites materials in Europe. In this occasion more than 1.200 experts from the industry and academia joined the event coming from all areas of the world.
In agreement with the ECCM16 technical committee in charge of organising this relevant event, a session dedicated to lattice structures was organised, in which Wasis and other international initiatives as well as EU funded research projects shown their work in this field.
Directly related to WASIS, there were 6 publications, summarised in the table below:
Title | Authors | Summary |
FABRICATION OF COMPOSITE CYLINDERS WITH INTEGRATED LATTICE STRUCTURE USING FILAMENT WINDING | J.CERQUEIRA, H.FARIA (INEGI), R.FUNCK | In WASIS project, a wafer-like integrative concept was developed for an innovative aircraft fuselage. A fuselage section was manufactured through filament winding. Increasingly complex tools, process kinematics and control for accurate prototypes manufacturing were developed. Feasibility analysis is also addressed. |
MANUFACTURING AND TESTING OF COMPOSITE WAFER COMPONENTS WITH DUAL-PURPOSE INTEGRATED SEMI-LOOP JOINTS | S.KRYVENDA, F.GAGAUZ, M.SHEVTSOVA, L.SMOVZIUK (NATIONAL AEROSPACE UNIVERSITY “KHAI”), I.TARANENKO | Combination of wafer reinforcement concept and hybrid metal-to-composite joints provides sufficient reduction of aircraft fuselage weight. Within this work manufacturing process for curved CFRP wafer panel with integrated dual-purpose semi-loop hybrid joints is presented along with panels testing results discussion. |
TESTING AND ANALYSIS OF GRID-STIFFENED COMPOSITE STRUCTURAL PANELS | A.HAJDAEI, S.GIANNIS (ELEMENT MATERIALS TECHNOLOGY), V.MATEJAK, A.TOULITSIS | A composite fuselage structure has been developed in WASIS project based on the lattice stiffening concept. To understand the mechanical performance and validate the design methodology a testing programme involving structural parts of different levels of complexity was executed. |
ON THE SAFETY ASSESSMENT AND DAMAGE TOLERANCE OF COMPOSITE LATTICE TYPE AEROSPACE STRUCTURES | A.KOTZAKOLIOS (UNIVERSITY OF PATRAS), D.VLACHOS, K.ANTONIADIS, V.KOSTOPOULOS | In this work, impact and damage response of composite wafer structures is numerically modelled. The damage created on the structure is identified and the reduction of the airworthiness of the structure is investigated. Comparisons are made with conventional composite structures. |
PREPREG LAY-UP TECHNOLOGY FOR MANUFACTURING OF LATTICE STRUCTURE FUSELAGE SECTIONS | J.MACK (INSTITUT FUER VERBUNDWERKSTOFFE GMBH), O.MCGERGOR, P.MITSCHANG | The manufacturing of isogrid lattice structures for a fuselage section with the AFP process was evaluated. Different designs for rib crossing points are proposed and experimentally analyzed. Solutions for convex as well as concave tooling concepts were tested |
LATTICE COMPOSITE STRUCTURE DEVELOPMENT FOR SMALL AIRCRAFT; WASIS | R.CORDERO (CIDAUT), M.AVERSANO | Development of a vibroacoustic model for prediction of the CFRP fuselage section is described, emphasising on experimental characterisation of largest project prototypes and parameters identified to feed finite element and statistical energy analysis models |
Two project prototypes were shown at the congress, the 0.5m and 1m in diameter scaled down fuselage sections, which attracted the attention of many participants to the congress.